CPIC · China Fiberglass Inc.

Shipbuilding
| Weight | 250 g/m² |
|---|---|
| Thickness | 1.2 mm |
| Application | Shipbuilding |
| Supplier | China Fiberglass Inc. |
Glass fiber mats are non-woven reinforcement materials composed of randomly oriented chopped strands or continuous filaments. They are primarily used in FRP (fiber-reinforced plastic) processes, including hand lay-up, pultrusion, and compression molding, offering excellent resin compatibility, formability, and mechanical reinforcement.
| property | value |
|---|---|
| Product Types | Chopped Strand Mat (CSM), Continuous Filament Mat (CFM), Stitch-Bonded Mat (SBM), Combo Mat |
| Binder Types | Emulsion (E) or Powder (P) |
| Fiber Type | E-glass (Standard), C-glass (Chemical-resistant) |
| property | value |
|---|---|
| Grammage | 100 – 900 g/m² (standard); Combo Mat up to 2000 g/m² |
| Width | 1000 – 3200 mm (customizable) |
| Binder Content | 3 – 7% |
| Moisture Content | ≤ 0.2% |
| Loss on Ignition (LOI) | 2 – 12% |
| Thickness | 0.3 – 1.2 mm depending on type |
| Resin Compatibility | Polyester, Vinyl Ester, Epoxy, Phenolic |
| Roll Inner Diameter | 76 mm (standard) |
| Packaging | PE film wrapped, carton or palletized |
| property | value |
|---|---|
| Tensile Strength (Warp) | ≥ 100 – 200 N/5cm |
| Tensile Strength (Weft) | ≥ 90 – 180 N/5cm |
| Thickness Tolerance | ±10% |
| Weight Tolerance | ±5% |
| Volatile Content | ≤ 0.5% |
| Thermal Resistance | Up to 600°C (E-glass) |
| Electrical Insulation | Excellent |
All mats are subjected to strict quality inspection including:
For custom sizing, binder formulations, combo mat configurations (e.g., mat + woven roving), or technical support, please contact our sales and engineering team.