Technical Specifications of Liquid Resin:
Item | Scope | Unit | Test Method |
Exterior | Pale yellow transparent viscous liquid | – | – |
Acid Value | 17-25 | mgKOH/g | GB/T 2895-2008 |
Viscosity, 25℃ | 0.60-1.0 | Pa.s | GB/T 7193-2008 |
Solid Content | 63-70 | % | GB/T 7193-2008 |
Thermal Stability, 80°C | ≥24 | h | GB/T 7193-2008 |
Gelation Time, 25℃ | 6-18 | min | GB/T 7193-2008 |
Note: Curing system in GT test: Accelerator (0.6%Co/Naph): 2%;Hardener Nouryon M-50:2%;
Physical Properties of Casting (for reference only):
Item | Typical Value | Unit | Test Method |
Exterior | Casting without defects | – | – |
Barcol hardness | 42 | – | GB/T 3854-2005 |
Heat distortion temperature | 70 | ℃ | GB/T 1634-2004 |
elongation at break | 2.0 | % | GB/T 2567-2008 |
Tensile Strength | 60 | Mpa | GB/T 2567-2008 |
Tensile modulus | 3900 | Mpa | GB/T 2567-2008 |
Bending strength | 110 | Mpa | GB/T 2567-2008 |
Flexural modulus of elasticity | 4000 | Mpa | GB/T 2567-2008 |
Typical Values of Fiberglass Reinforced Plastics (FRP):
Item | Typical value | Unit | Test Method |
Barcol hardness | 64 | – | GB/T 3584-2005 |
Bending strength | 310 | Mpa | GB/T 1449-2005 |
Flexural modulus of elasticity | 17000 | Mpa | GB/T 1449-2005 |
Tensile Strength | 300 | Mpa | GB/T 1447-2005 |
Tensile modulus of elasticity | 16000 | Mpa | GB/T 1447-2005 |
Note:
- The casting process follows GB/T 8237-2005, with a curing system consisting of 0.5% Co/oct promoter and 2.0% Butanox M-50 curing agent.
- After casting, the curing treatment involves 24 hours at room temperature, followed by 2 hours at 60°C and 2 hours at 80°C.
- After applying fiberglass reinforcement, the curing treatment involves 24 hours at room temperature, followed by 3 hours at 60°C and 3 hours at 110°C.
Instruction and attention:
- 196 resin contains wax and does not contain promoters or thixotropic agents.
- For applications with higher heat and corrosion resistance requirements, it is suggested to select epoxy-based 901 resin.
Handling and Storage:
This resin contains ingredients which could be harmful if mishandled. Contact with skin and eyes should be avoided and necessary protective equipment and clothing should be worn.
Drums – It is highly recommended that all material is stored at stable temperatures below 25°C (77°F). Avoid exposure to heat sources such as direct sunlight or steam pipes. To avoid contamination of product with water, do not store outdoors. Keep sealed to prevent moisture pick-up and monomer loss. Rotate stock.